HILTON PHARMA (PVT) LIMITED
801, 8th Floor, Progressive Plaza Beaumont Road,
Karachi,Pakistan
Phone: 111-123-000
Fax: 5656497
Reg. # | Brand | Ingrediants | Dosage Form | Packing | Trade Price | Retail Price |
015322 | ALP | Alprazolam [0.25 mg] | Tabs | 30s | 112.58 | 132.45 |
015045 | ALP | Alprazolam [0.5 mg] | Tabs | 30s | 105.44 | 124.05 |
015046 | ALP | Alprazolam [1 mg] | Tabs | 30s | 198.22 | 233.20 |
066946 | AM-TELSAN | Amlodipine (Besylate) [5 mg], Telmisartan [40 mg] | Tabs | 14s | 263.50 | 310.00 |
067434 | AM-TELSAN | Amlodipine (Besylate) [10 mg], Telmisartan [40 mg] | Tabs | 14s | 236.30 | 278.00 |
067434 | AM-TELSAN | Amlodipine (Besylate) [5 mg], Telmisartan [80 mg] | Tabs | 14s | 306.00 | 360.00 |
067434 | AM-TELSAN | Amlodipine (Besylate) [10 mg], Telmisartan [80 mg] | Tabs | 14s | 331.49 | 390.00 |
009816 | ANAPAZ | Hyoscyamine [125 mcg/ml] | Drops | 10ml | 31.29 | 36.83 |
012150 | ANAPAZ | Hyoscyamine [250 mcg] | Tabs DS | 100s | 108.91 | 128.13 |
ANAPAZ | Hyoscyamine [125 mcg] | Tabs | 20s | 7.49 | 8.81 | |
061835 | ARAQAL | Amodiaquine [67.5 mg], Artesunate [25 mg] | Tabs | 6s | 28.00 | 28.00 |
061835 | ARAQAL | Amodiaquine [67.5 mg], Artesunate [25 mg] | Tabs | 10s | 45.00 | 45.00 |
061835 | ARAQAL | Amodiaquine [67.5 mg], Artesunate [25 mg] | Tabs | 12s | 53.00 | 53.00 |
061835 | ARAQAL | Amodiaquine [67.5 mg], Artesunate [25 mg] | Tabs | 20s | 86.00 | 86.00 |
061836 | ARAQAL | Amodiaquine [135 mg], Artesunate [50 mg] | Tabs | 3s | 23.00 | 23.00 |
061837 | ARAQAL | Amodiaquine [270 mg], Artesunate [100 mg] | Tabs | 6s | 78.00 | 78.00 |
061837 | ARAQAL | Amodiaquine [270 mg], Artesunate [100 mg] | Tabs | 10s | 123.00 | 123.00 |
061837 | ARAQAL | Amodiaquine [270 mg], Artesunate [100 mg] | Tabs | 12s | 148.00 | 148.00 |
061837 | ARAQAL | Amodiaquine [270 mg], Artesunate [100 mg] | Tabs | 20s | 240.00 | 240.00 |
055134 | ARIZA | Aripiprazole [5 mg] | Tabs | 20s | 60.00 | 60.00 |
055134 | ARIZA | Aripiprazole [5 mg] | Tabs | 2x10s | 90.00 | 90.00 |
055134 | ARIZA | Aripiprazole [5 mg] | Tabs | 10s | 135.00 | 135.00 |
055134 | ARIZA | Aripiprazole [5 mg] | Tabs | 10x10s | 450.00 | 450.00 |
050689 | ARTEM | Artemether [40 mg/ml] | Inj | 10s | 586.50 | 690.00 |
014907 | ARTEM | Artemether [40 mg] | Caps | 10s | 238.24 | 280.28 |
015529 | ARTEM | Artemether [80 mg/ml] | Inj | 6s | 738.05 | 868.30 |
057905 | ARTEM PLUS | Artemether [80 mg], Lumefantrine [480 mg] | Tabs | 4s | 220.00 | 220.00 |
057905 | ARTEM PLUS | Artemether [80 mg], Lumefantrine [480 mg] | Tabs | 16s | 330.00 | 330.00 |
066963 | ARTEM PLUS | Artemether [30 mg/5ml], Lumefantrine [180 mg/5ml] | Dry Susp | 60ml | 146.62 | 172.00 |
066842 | ARTEM PLUS | Artemether [40 mg], Lumefantrine [240 mg] | Tabs | 8s | 258.06 | 303.00 |
066842 | ARTEM PLUS | Artemether [40 mg], Lumefantrine [240 mg] | Tabs | 2x8s | 500.00 | 500.00 |
066843 | ARTEM PLUS | Artemether [80 mg], Lumefantrine [480 mg] | Tabs | 8s | 330.00 | 330.00 |
066843 | ARTEM PLUS | Artemether [80 mg], Lumefantrine [480 mg] | Tabs | 2x8s | 627.00 | 627.00 |
0 | ARTEM PLUS | Artemether [20 mg], Lumefantrine [120 mg] | Tabs | 16s | 312.80 | 368.00 |
055015 | ARTEM PLUS | Artemether [15 mg/5ml], Lumefantrine [90 mg/5ml] | Susp | 60ml | 175.95 | 207.00 |
055016 | ARTEM PLUS | Caps | 10s | 206.00 | 206.00 | |
055148 | ATOZET | Atorvastatin [10 mg], Ezetimibe [10 mg] | Tabs | 10s | 500.00 | 150.00 |
ATROCARD | Simvastatin [10 mg] | Tabs | 10s | 127.50 | 150.00 | |
ATROCARD | Simvastatin [20 mg] | Tabs | 10s | 212.50 | 250.00 | |
ATROCARD | Simvastatin [40 mg] | Tabs | 10s | 297.50 | 350.00 | |
055138 | AVCARD | Amlodipine (Besylate) [5 mg], Valsartan [160 mg] | Tabs | 14s | 792.00 | 792.00 |
055137 | AVCARD | Amlodipine (Besylate) [5 mg], Valsartan [80 mg] | Tabs | 28s | 476.00 | 476.00 |
055138 | AVCARD | Amlodipine (Besylate) [10 mg], Valsartan [160 mg] | Tabs | 28s | 856.00 | 856.00 |
013869 | BETAGE | Ascorbic Acid [500 mg], Betacarotene [9 mg], Optazine [10 mg], Selenium (Sulphide) [20 mcg], Tocopherol (Vitamin E) [100 mg] | Tabs | 30s | 130.31 | 153.30 |
033096 | BLOPRESS | Candesartan [8 mg] | Tabs | 28s | 880.60 | 1036.00 |
024648 | BLOPRESS | Candesartan [16 mg] | Tabs | 28s | 1402.50 | 1650.00 |
066964 | BOSMON | Bosentan [125 mg] | Tabs | 14s | 26589.00 | 26589.00 |
066964 | BOSMON | Bosentan [125 mg] | Tabs | 28s | 50520.00 | 50520.00 |
066965 | BOSMON | Bosentan [62.5 mg] | Tabs | 14s | 15954.00 | 15954.00 |
066965 | BOSMON | Bosentan [62.5 mg] | Tabs | 28s | 30313.00 | 30313.00 |
028354 | CARLOV | Carvedilol [6.25 mg] | Tabs | 10s | 178.50 | 210.00 |
028355 | CARLOV | Carvedilol [12.5 mg] | Tabs | 10s | 110.50 | 130.00 |
028356 | CARLOV | Carvedilol [25 mg] | Tabs | 10s | 157.25 | 185.00 |
022108 | CEFIM | Cefixime [100 mg/5ml] | Susp | 60ml | 208.25 | 245.00 |
034664 | CEFIM | Cefixime [200 mg] | Caps | 5s | 255.00 | 300.00 |
019818 | CEFIM | Cefixime [400 mg] | Caps | 5s | 276.25 | 325.00 |
022108 | CEFIM | Cefixime [100 mg/5ml] | Susp | 30ml | 131.75 | 155.00 |
029082 | CEFIM | Cefixime [0 0] | Susp | 30mll | 184.88 | 217.50 |
030053 | CELART | Celecoxib [100 mg] | Caps | 20s | 97.75 | 115.00 |
030054 | CELART | Celecoxib [200 mg] | Caps | 20s | 148.75 | 175.00 |
010104 | CEROPHENE | Clomiphene (Citrate) [50 mg] | Tabs | 20s | 780.21 | 917.90 |
036426 | CITANEW | Escitalopram [10 mg] | Tabs | 14s | 225.25 | 265.00 |
036426 | CITANEW | Escitalopram [5 mg] | Tabs | 14s | 157.25 | 185.00 |
037681 | CITANEW | Escitalopram [20 mg] | Tabs | 14s | 352.75 | 350.00 |
047124 | CO TELSAN | Hydrochlorothiazide [12.5 mg], Telmisartan [40 mg] | Tabs | 14s | 255.00 | 300.00 |
047125 | CO TELSAN | Hydrochlorothiazide [12.5 mg], Telmisartan [80 mg] | Tabs | 14s | 391.00 | 460.00 |
055140 | CO-ATORAP | Amlodipine (Besylate) [5 mg], Atorvastatin [10 mg] | Tabs | 20s | 330.00 | 330.00 |
055141 | CO-ATORAP | Amlodipine (Besylate) [5 mg], Atorvastatin [20 mg] | Tabs | 20s | 500.00 | 500.00 |
055142 | CO-ATORAP | Amlodipine (Besylate) [5 mg], Atorvastatin [40 mg] | Tabs | 10s | 395.00 | 395.00 |
055142 | CO-ATORAP | Amlodipine (Besylate) [5 mg], Atorvastatin [40 mg] | Tabs | 14s | 553.00 | 553.00 |
025048 | CRAVIT | Levofloxacin [500 mg] | Inj-IV | 1s | 777.75 | 915.00 |
022245 | CRAVIT | Levofloxacin [250 mg] | Tabs | 10s | 463.25 | 545.00 |
022246 | CRAVIT | Levofloxacin [500 mg] | Tabs | 10s | 930.75 | 1095.00 |
039364 | DESTINA | Desloratadine [5 mg] | Tabs | 10s | 127.50 | 150.00 |
070761 | DESVEL XR | Tabs | 14s | 0.00 | 275.00 | |
070760 | DESVEL XR | Tabs | 14s | 0.00 | 368.00 | |
057770 | DIDIZ | Didanosine [200 mg] | Tabs | 60s | 116.67 | 116.67 |
DINACOR | Cefdinir [125 mg/5ml] | Susp | 60 ml | 242.25 | 285.00 | |
DINACOR | Cefdinir [300 mg] | Caps | 10s | 242.25 | 285.00 | |
055146 | DIPIP | Dihydroartemisinin [40 mg], Piperaquine Phosphate [320 mg] | Caps | 8s | 270.30 | 318.00 |
055147 | DIPIP | Dihydroartemisinin [15 mg], Piperaquine Phosphate [120 mg] | Sachet | 16s | 323.00 | 380.00 |
DULAN | Duloxetine Hydrochloride [20 mg] | Caps | 14s | 447.00 | 447.00 | |
055446 | DULAN | Duloxetine Hydrochloride [20 mg] | Caps | 28s | 894.00 | 894.00 |
055447 | DULAN | Duloxetine Hydrochloride [30 mg] | Caps | 14s | 212.50 | 250.00 |
055448 | DULAN | Duloxetine Hydrochloride [60 mg] | Caps | 14s | 323.00 | 380.00 |
DULAN | Duloxetine Hydrochloride [14 mg] | Caps | 10s | 161.50 | 190.00 | |
055446 | DULAN | Duloxetine Hydrochloride [20 mg] | Caps | 14s | 238.00 | 280.00 |
DULAN | Duloxetine Hydrochloride [60 mg] | Caps | 10s | 297.50 | 350.00 | |
067169 | DULAN | Duloxetine Hydrochloride [40 mg] | Caps | 14s | 230.00 | 230.00 |
061839 | DULAN | Duloxetine Hydrochloride [90 mg] | Caps | 10s | 260.00 | 260.00 |
061839 | DULAN | Duloxetine Hydrochloride [90 mg] | Caps | 30s | 780.00 | 780.00 |
067170 | EKNIT | Secnidazole [750 mg/30ml] | Susp | 30ml | 30.00 | 30.00 |
022071 | ENFLOR | Saccharomyces [250 mg/sachet] | Powder | 10s | 262.65 | 309.00 |
055143 | ERZING | Erdosteine [150 mg] | Caps | 20s | 135.00 | 135.00 |
032365 | ESORID | Esomeprazole [20 mg] | Caps | 14s | 144.50 | 170.00 |
034227 | ESORID | Esomeprazole [40 mg] | Caps | 14s | 212.50 | 210.00 |
026942 | FEROSOFT | Iron Hydroxide Poly Maltose Complex [50 mg/5ml] | Syrup | 120ml | 157.25 | 185.00 |
030052 | FEROSOFT | Iron Hydroxide Poly Maltose Complex [50 mg/ml] | Drops | 30ml | 123.67 | 120.00 |
026942 | FEROSOFT | Iron Hydroxide Poly Maltose Complex [50 mg/5ml] | Syrup | 60ml | 80.75 | 95.00 |
023995 | FEROSOFT | Iron Hydroxide Poly Maltose Complex [100 mg] | Tabs | 20s | 162.25 | 190.89 |
023996 | FEROSOFT FA | Folic Acid [0.35 mg], Iron Hydroxide Poly Maltose Complex [100 mg] | Tabs | 20s | 162.25 | 190.89 |
031605 | FEROSOFT-S | Iron Sucrose [20 mg/ml] | Inj | 5s | 1147.50 | 1350.00 |
010496 | FERTINORM | Urofollitrophin [75 IU] | Inj | 1s | 942.25 | 1046.94 |
026018 | FEXO | Fexofenadine [60 mg] | Caps | 10s | 55.00 | 65.00 |
026019 | FEXO | Fexofenadine [120 mg] | Tabs | 10s | 92.65 | 109.00 |
026020 | FEXO | Fexofenadine [180 mg] | Tabs | 10s | 131.75 | 155.00 |
026018 | FEXO | Fexofenadine [60 mg] | Tabs | 10s | 55.25 | 65.00 |
031607 | FEXO-D | Fexofenadine [60 mg], Pseudoephedrine (HCl) [120 mg] | Tabs | 10s | 100.17 | 117.85 |
N/A | FIBO | Sachet | 10s | 131.75 | 155.00 | |
057766 | FINAVIR | Nelfinavir [250 mg] | Tabs | 100s | 7560.00 | 7560.00 |
057766 | FINAVIR | Nelfinavir [250 mg] | Tabs | 1s | 75.60 | 75.60 |
010450 | FLOXIN | Norfloxacin [400 mg] | Tabs | 10s | 86.96 | 102.31 |
015621 | FLUX | Fluoxetine (HCl) [20 mg] | Caps | 7s | 65.45 | 77.00 |
027058 | GEVOLOX | Glucosamine (Sulphate) [500 mg] | Caps | 30s | 216.75 | 255.00 |
030926 | GEVOLOX-PLUS | Glucosamine (Sulphate) [500 mg] | Tabs | 20s | 272.00 | 320.00 |
016850 | HEPADIAL | Dimecrotic Acid [50 mg] | Tabs | 40s | 257.69 | 303.16 |
014482 | HICLOR | Cefaclor (Monohydrate) [250 mg] | Caps | 12s | 204.00 | 240.00 |
007634 | HICLOR | Cefaclor (Monohydrate) [500 mg] | Caps | 12s | 382.50 | 450.00 |
010865 | HICLOR | Cefaclor (Monohydrate) [50 mg/ml] | Drops | 15ml | 79.90 | 94.00 |
014483 | HICLOR | Cefaclor (Monohydrate) [125 mg/5ml] | Susp | 60ml | 127.50 | 150.00 |
014481 | HICLOR | Cefaclor (Monohydrate) [250 mg/5ml] | Susp | 60ml | 225.25 | 265.00 |
016906 | HIFLOX | Ciprofloxacin [500 mg] | Tabs | 10s | 131.75 | 155.00 |
016905 | HIFLOX | Ciprofloxacin [250 mg] | Tabs | 10s | 68.00 | 80.00 |
024606 | HIFLOX | Ciprofloxacin [750 mg] | Tabs | 10s | 161.50 | 190.00 |
067498 | HIFLOX | Ciprofloxacin [125 mg/5ml] | Susp | 60ml | 0.00 | 58.00 |
067499 | HIFLOX | Ciprofloxacin [250 mg/5ml] | Susp | 60ml | 0.00 | 100.00 |
055624 | HILID | Linezolid [2 mg] | Inj | 300mlx10s vial | 6000.00 | 6000.00 |
055624 | HILID | Linezolid [2 mg] | Inj | 1s | 600.00 | 600.00 |
HILYTER-R | Potassium Chloride [1.5 g], Sodium Chloride [3.5 g], Sodium Citrate [2.9 g] | Sachet | 10x7.25g | 119.00 | 140.00 | |
066846 | HIMET XR | Metformin (HCl) [750 mg] | Tabs | 30s | 55.00 | 55.00 |
061841 | HINASE | Triamcinolone [15 mg/actu] | Nasal Spray | 16.5g | 340.00 | 340.00 |
037682 | HITOP | Topiramate [100 mg] | Tabs | 30s | 637.50 | 750.00 |
032050 | HITOP | Topiramate [25 mg] | Tabs | 30s | 306.00 | 360.00 |
032051 | HITOP | Topiramate [50 mg] | Tabs | 30s | 459.00 | 540.00 |
LACOLEP | Lacosamide [100 mg] | Tabs | 14s | 309.40 | 364.00 | |
LACOLEP | Lacosamide [150 mg] | Tabs | 14s | 452.20 | 532.00 | |
LACOLEP | Lacosamide [50 mg] | Tabs | 14s | 202.30 | 238.00 | |
067167 | LADWIN | Lamivudine [10 mg] | Oral Soln | 100ml | 295.00 | 295.00 |
010033 | LAEVOLAC | Lactulose [3.35 g/5ml] | Syrup | 120ml | 104.63 | 123.09 |
010033 | LAEVOLAC | Lactulose [3.35 g/5ml] | Syrup | 450ml | 297.50 | 350.00 |
026651 | LEFORA | Leflunomide [10 mg] | Tabs | 30s | 510.00 | 600.00 |
026652 | LEFORA | Leflunomide [20 mg] | Tabs | 30s | 765.00 | 900.00 |
035652 | LEOZIN | Levocetirizine [5 mg] | Tabs | 10s | 46.75 | 55.00 |
LERACE | Levetiracetam [250 mg] | Tabs | 10s | 187.00 | 220.00 | |
LERACE | Levetiracetam [500 mg] | Tabs | 10s | 335.75 | 395.00 | |
LERACE | Levetiracetam [750 mg] | Tabs | 10s | 505.75 | 595.00 | |
066949 | LERACE | Levetiracetam [500 mg/5ml] | Inj | 1s | 0.00 | 282.70 |
066949 | LERACE | Levetiracetam [500 mg/5ml] | Inj | 10s | 0.00 | 2827.00 |
070417 | LERACE | Levetiracetam [500 mg] | Tabs | 10s | 0.00 | 478.00 |
055135 | LOJIN | Lamotrigine [5 mg] | Tabs | 30s | 50.00 | 50.00 |
034408 | LOJIN | Lamotrigine [25 mg] | Tabs | 30s | 255.00 | 300.00 |
034409 | LOJIN | Lamotrigine [50 mg] | Tabs | 30s | 340.00 | 400.00 |
037192 | LOJIN | Lamotrigine [100 mg] | Tabs | 30s | 425.00 | 500.00 |
013447 | LOXONIN | Loxoprofen (Sodium) [60 mg] | Tabs | 100s | 663.00 | 780.00 |
010867 | MAXIT | Diclofenac (K) [50 mg] | Tabs | 20s | 89.25 | 105.00 |
022503 | MAXIT | Diclofenac (K) [75 mg] | Tabs | 20s | 119.00 | 140.00 |
066851 | MAXIT-L | Diclofenac (Na) [75 mg/3ml], Lignocaine [50 mg/3ml] | Inj | 3mlx1s | 14.00 | 14.00 |
066851 | MAXIT-L | Diclofenac (Na) [75 mg/3ml], Lignocaine [50 mg/3ml] | Inj | 3mlx5s | 70.00 | 70.00 |
022543 | MAXIT-S | Diclofenac (Na) [25 mg/ml] | Inj | 10 Amp | 120.83 | 142.15 |
066844 | MEBIPAS | Mebeverine [135 mg], Psyllium Husk [3.5 g] | Sachet | 10s | 80.00 | 80.00 |
066844 | MEBIPAS | Mebeverine [135 mg], Psyllium Husk [3.5 g] | Sachet | 30s | 240.00 | 240.00 |
008354 | MEGADOX | Doxycycline [100 mg] | Caps | 50s | 119.00 | 140.00 |
010313 | METHYCOBAL | Mecobalamin [500 mcg/ml] | Inj | 10 Amp | 739.97 | 822.19 |
010314 | METHYCOBAL | Mecobalamin [500 mcg] | Tabs | 100s | 1082.11 | 1273.07 |
066200 | MEVAC-A | Hepatitis A Vaccine [0 0] | Inj | 0 | 0.00 | 654.00 |
055144 | MIGZOR | Zolmitriptan [2.5 mg] | Tabs | 3s | 600.00 | 600.00 |
055145 | MIGZOR | Zolmitriptan [5 mg] | Tabs | 3s | 840.00 | 840.00 |
015326 | MIOMAX | Midecamycin (Acetate) [200 mg/5ml] | Syrup | 60ml | 205.97 | 242.32 |
015324 | MIOMAX | Midecamycin (Acetate) [400 mg] | Tabs | 10s | 184.76 | 217.36 |
010644 | MYONAL | Eperisone (HCl) [50 mg] | Tabs | 100s | 1074.43 | 1264.03 |
030051 | MYTEKA | Montelukast [5 mg] | Tabs | 14s | 243.95 | 287.00 |
034656 | MYTEKA | Montelukast [10 mg] | Tabs | 14s | 266.05 | 313.00 |
030050 | MYTEKA | Montelukast [4 mg] | Tabs | 14s | 161.50 | 190.00 |
039695 | MYTEKA | Montelukast [4 mg/Sachet] | Granules | 14s | 172.55 | 203.00 |
070521 | MYTEKA | Montelukast [4 mg] | Drops | 28ml with 1ml dropper | 0.00 | 380.00 |
032054 | NEOGAB | Gabapentin [300 mg] | Caps | 10s | 160.65 | 189.00 |
032053 | NEOGAB | Gabapentin [100 mg] | Caps | 10s | 75.65 | 89.00 |
032055 | NEOGAB | Gabapentin [400 mg] | Caps | 10s | 203.15 | 239.00 |
067171 | NITAZERT | Nitazoxanide [500 mg] | Tabs | 20s | 0.00 | 319.00 |
NUKIK | Nicotinic Acid [2 mg] | Bubble Gum | 20s | 255.00 | 300.00 | |
028023 | OFLOBID | Ofloxacin [400 mg] | Tabs | 10s | 127.50 | 150.00 |
025465 | OFLOBID | Ofloxacin [200 mg/100ml] | Inf | 1s | 119.00 | 140.00 |
011175 | OFLOBID | Ofloxacin [200 mg] | Tabs | 100s | 850.00 | 1000.00 |
011175 | OFLOBID | Ofloxacin [200 mg] | Tabs | 10s | 93.50 | 100.00 |
066847 | OMEZAC PLUS | Omeprazole [20 mg], Sodium Bicarbonate [1100 mg] | Caps | 14s | 146.00 | 146.00 |
066847 | OMEZAC PLUS | Omeprazole [20 mg], Sodium Bicarbonate [1100 mg] | Caps | 10s | 104.00 | 104.00 |
066848 | OMEZAC PLUS | Omeprazole [40 mg], Sodium Bicarbonate [1100 mg] | Caps | 2x7s | 252.00 | 252.00 |
066848 | OMEZAC PLUS | Omeprazole [40 mg], Sodium Bicarbonate [1100 mg] | Caps | 10s | 180.00 | 180.00 |
OMSANA | Olmesartan Medoxomil [10 mg] | Tabs | 14s | 153.00 | 180.00 | |
OMSANA | Olmesartan Medoxomil [20 mg] | Tabs | 14s | 212.50 | 250.00 | |
OMSANA | Olmesartan Medoxomil [40 mg] | Tabs | 14s | 348.50 | 410.00 | |
OMSANA AM | Amlodipine (Besylate) [20 mg], Olmesartan Medoxomil [10 mg] | Tabs | 20s | 352.75 | 415.00 | |
OMSANA AM | Amlodipine (Besylate) [40 mg], Olmesartan Medoxomil [5 mg] | Tabs | 20s | 603.50 | 710.00 | |
OMSANA AM | Amlodipine (Besylate) [20 mg], Olmesartan Medoxomil [5 mg] | Tabs | 20s | 314.50 | 370.00 | |
OMSANA DIU | Hydrochlorothiazide [12.5 mg], Olmesartan Medoxomil [20 mg] | Tabs | 14s | 216.75 | 255.00 | |
OMSANA DIU | Hydrochlorothiazide [12.5 mg], Olmesartan Medoxomil [40 mg] | Tabs | 14s | 352.75 | 415.00 | |
OMSANA DIU | Hydrochlorothiazide [25 mg], Olmesartan Medoxomil [20 mg] | Tabs | 10s | 161.50 | 190.00 | |
055150 | OSCORD | Olmesartan Medoxomil [5 mg] | Tabs | 10s | 108.00 | 108.00 |
055150 | OSCORD | Olmesartan Medoxomil [5 mg] | Tabs | 14s | 151.00 | 151.00 |
055151 | OSCORD | Olmesartan Medoxomil [10 mg] | Tabs | 10s | 180.00 | 180.00 |
055151 | OSCORD | Olmesartan Medoxomil [10 mg] | Tabs | 14s | 252.00 | 252.00 |
055152 | OSCORD | Olmesartan Medoxomil [20 mg] | Tabs | 14s | 420.00 | 420.00 |
055153 | OSCORD | Olmesartan Medoxomil [40 mg] | Tabs | 10s | 500.00 | 500.00 |
055153 | OSCORD | Olmesartan Medoxomil [40 mg] | Tabs | 14s | 700.00 | 700.00 |
055154 | OSCORD DIU | Hydrochlorothiazide [12.5 mg], Olmesartan Medoxomil [20 mg] | Tabs | 10s | 303.00 | 303.00 |
055154 | OSCORD DIU | Hydrochlorothiazide [12.5 mg], Olmesartan Medoxomil [20 mg] | Tabs | 14s | 424.00 | 424.00 |
055155 | OSCORD DIU | Hydrochlorothiazide [25 mg], Olmesartan Medoxomil [20 mg] | Tabs | 20s | 305.00 | 305.00 |
055156 | OSCORD DIU | Hydrochlorothiazide [12.5 mg], Olmesartan Medoxomil [40 mg] | Tabs | 20s | 503.00 | 503.00 |
055156 | OSCORD DIU | Hydrochlorothiazide [12.5 mg], Olmesartan Medoxomil [40 mg] | Tabs | 14s | 704.00 | 704.00 |
055157 | OSCORD DIU | Hydrochlorothiazide [25 mg], Olmesartan Medoxomil [40 mg] | Tabs | 20s | 505.00 | 505.00 |
055157 | OSCORD DIU | Hydrochlorothiazide [25 mg], Olmesartan Medoxomil [40 mg] | Tabs | 14s | 707.00 | 707.00 |
061840 | PAM-S | Pamabrom [25 mg], Paracetamol [500 mg] | Tabs | 100s | 130.00 | 130.00 |
066845 | PAVI | Paracetamol [1 g/100ml] | Inf | 100mlx1s | 80.00 | 80.00 |
018941 | PILFOOD | Biotin [0.2 mg], Calcium Pantothenate [25 mg], Methionine [200 mg], Pyridoxine [12.15 mg], Riboflavin (Vitamin B2) [1 mg], Tocopherol (Vitamin E) [3 mg] | Caps | 100s | 777.92 | 915.20 |
032719 | PIOZER | Pioglitazone [15 mg] | Tabs | 14s | 71.40 | 84.00 |
032720 | PIOZER | Pioglitazone [30 mg] | Tabs | 14s | 124.95 | 147.00 |
032721 | PIOZER | Pioglitazone [45 mg] | Tabs | 14s | 166.60 | 196.00 |
055167 | PIOZER G | Glimepiride [4 mg], Pioglitazone [15 mg] | Tabs | 14s | 80.00 | 80.00 |
055163 | PIOZER G | Glimepiride [1 mg], Pioglitazone [15 mg] | Tabs | 14s | 100.00 | 100.00 |
055167 | PIOZER G | Glimepiride [4 mg], Pioglitazone [30 mg] | Tabs | 14s | 168.30 | 198.00 |
PIOZER G | Glimepiride [2 mg], Pioglitazone [30 mg] | Tabs | 14s | 142.80 | 168.00 | |
055163 | PIOZER G | Glimepiride [2 mg], Pioglitazone [15 mg] | Tabs | 10s | 80.75 | 95.00 |
PIOZER-PLUS | Metformin (HCl) [850 mg], Pioglitazone [15 mg] | Tabs | 14s | 85.00 | 100.00 | |
PIOZER-PLUS | Metformin (HCl) [500 mg], Pioglitazone [15 mg] | Tabs | 14s | 83.30 | 98.00 | |
070656 | PITALIP | Tabs | 10s | 0.00 | 357.00 | |
070657 | PITALIP | Tabs | Rs.59510s | 0.00 | 0.00 | |
057767 | PIVIR | Nevirapine [200 mg] | Tabs | 60s | 2520.00 | 2520.00 |
024944 | PRALIP | Pravastatin (Na) [10 mg] | Tabs | 10s | 127.50 | 150.00 |
024945 | PRALIP | Pravastatin (Na) [20 mg] | Tabs | 10s | 229.50 | 270.00 |
010223 | PROFASI | Chorionic Gonadotrophin [5000 IU] | Inj | 1 Amp | 592.02 | 657.80 |
070415 | PROQON | Atovaquone [62.5 mg], Proguanil (HCl) [25 mg] | Tabs | 30s | 0.00 | 1390.00 |
070416 | PROQON | Atovaquone [250 mg], Proguanil (HCl) [100 mg] | Tabs | 30s | 0.00 | 3864.00 |
070415 | PROQON | Atovaquone [62.5 mg], Proguanil (HCl) [25 mg] | Tabs | 12s | 0.00 | 605.00 |
070416 | PROQON | Atovaquone [250 mg], Proguanil (HCl) [100 mg] | Tabs | 12s | 0.00 | 1680.00 |
067501 | QUSEL | Quetiapine [150 mg] | Tabs | 10s | 0.00 | 400.00 |
037685 | QUSEL | Quetiapine [100 mg] | Tabs | 10s | 167.45 | 197.00 |
037684 | QUSEL | Quetiapine [25 mg] | Tabs | 30s | 255.00 | 300.00 |
QUSEL | Quetiapine [200 mg] | Tabs | 30s | 752.25 | 885.00 | |
067500 | QUSEL XR | Quetiapine [200 mg] | Tabs | 10s | 0.00 | 450.00 |
ROLIP | Rosuvastatin [5 mg] | Tabs | 10s | 90.95 | 107.00 | |
ROLIP | Rosuvastatin [10 mg] | Tabs | 10s | 161.50 | 190.00 | |
ROLIP | Rosuvastatin [20 mg] | Tabs | 10s | 276.25 | 325.00 | |
015044 | RONEX | Cetirizine [10 mg] | Tabs | 14s | 35.28 | 41.50 |
017764 | RONEX | Cetirizine [5 mg/5ml] | Syrup | 60ml | 25.50 | 30.00 |
015044 | RONEX | Cetirizine [10 mg] | Tabs | 10s | 28.09 | 33.05 |
RONIROL | Ropinirole (HCl) [0.25 mg] | Tabs | 21s | 152.20 | 179.00 | |
RONIROL | Ropinirole (HCl) [1 mg] | Tabs | 21s | 301.75 | 355.00 | |
RONIROL | Ropinirole (HCl) [2 mg] | Tabs | 21s | 420.75 | 495.00 | |
061838 | ROSTEO | Risedronate (Na) [150 mg] | Tabs | 1s | 655.00 | 655.00 |
061843 | SAMEB MR | Mebeverine [200 mg] | Caps | 10s | 230.00 | 230.00 |
SIMEZET | Simvastatin [10 mg] | Tabs | 10s | 93.50 | 110.00 | |
SIMEZET | Simvastatin [20 mg] | Tabs | 10s | 136.00 | 160.00 | |
SIMEZET | Simvastatin [40 mg] | Tabs | 10s | 165.75 | 195.00 | |
067168 | SINTAM | Tamsulosin Hydrochloride [0.2 mg] | Caps | 10s | 130.00 | 130.00 |
067168 | SINTAM | Tamsulosin Hydrochloride [0.2 mg] | Caps | 30s | 370.00 | 370.00 |
067168 | SINTAM | Tamsulosin Hydrochloride [0.2 mg] | Caps | 50s | 600.00 | 600.00 |
055158 | SITAGLU | Sitagliptin [25 mg] | Tabs | 10s | 600.00 | 600.00 |
055158 | SITAGLU | Sitagliptin [25 mg] | Tabs | 14s | 840.00 | 840.00 |
055158 | SITAGLU | Sitagliptin [25 mg] | Tabs | 30s | 1800.00 | 1800.00 |
055159 | SITAGLU | Sitagliptin [50 mg] | Tabs | 14s | 1000.00 | 1000.00 |
055159 | SITAGLU | Sitagliptin [50 mg] | Tabs | 14s | 1400.00 | 1400.00 |
055159 | SITAGLU | Sitagliptin [50 mg] | Tabs | 30s | 3000.00 | 3000.00 |
